Adaptive Snowboard Level 1 |
ASB Level 1 Mono Bi Take Home Assessment | 16.5 KB |
ASB Level 1 Cog/VI Take Home Assessment | 17.4 KB |
ASB Level 1 Stand Up Take Home Assessment | 17.7 KB |
ASB Level 1 Assessment Form | 55.8 KB |
ASB Level 1 Overview | 300.5 KB |
ASB Level 1 New Pathway 2023 | 320.8 KB |
PSIA-AASI ADA Policy | 328.6 KB |
New Snowsports Instructor Guide | 5.3 MB |
Adaptive Snowboard Level 2 |
ASB Level 2 Exam Outline- Old Process | 31.9 KB |
ASB Level 2 Tethering Information - Stand-up/ Sit-down | 145.7 KB |
ASB Level 2 Cog/VI Workbook- Old Process | 149.8 KB |
ASB Level 2 Stand-Up Workbook- Old Process | 156.6 KB |
ASB Level 2 Functional Riding Tasks Chart and Describers | 158.6 KB |
ASB Level 2 Visual Impairments Assessment Outline- New Process | 160.5 KB |
ASB Level 2 Cognitive Assessment Outline- New Process | 161.0 KB |
ASB Level 2 Physical Diagnosis Assessment Outline- New Process | 163.2 KB |
ASB Level 2 Bi Ski Assessment Outline- New Process | 163.3 KB |
ASB Level 2 Monoski Assessment Outline- New Process | 163.9 KB |
ASB Level 2 Sit-Down Workbook- Old Process | 198.7 KB |
ASB Assessment Guide for Cognitive Impairments | 309.5 KB |
ASB Assessment Guide for Mono Ski | 342.9 KB |
ASB Level 2 Stand-Up Assessment Form- Old Process | 440.6 KB |
ASB Assessment Guide for Stand Up | 442.9 KB |
ASB Assessment Guide On Visual Impairments | 449.5 KB |
ASB Level 2 Sit-Down Assessment Form- Old Process | 451.5 KB |
ASB Level 2 Cog VI Assessment Form- Old Process | 459.8 KB |
ASB Assessment Guide for Bi-Ski | 610.9 KB |
Adaptive Snowboard Level 3 |
ASB Cert 3 Assessment Process- Old Process | 69.4 KB |
ASB Cert 3 Exam Course Outline- Old Process | 71.4 KB |
ASB Cert 3 Exam Criteria- Old Process | 115.2 KB |
ASB Cert 3 Exam Prep Course Outline- Old Process | 176.6 KB |
ASB Cert 3 Assessment Form- Old Process | 215.0 KB |