Non-Discipline Specific Outlines |
PSIA-AASI ADA Policy | 328.6 KB |
SUP Clinic Outline | 267.5 KB |
Wheels Up: Downhill Skills Mountain Bike Clinic | 165.2 KB |
Wheels-Up: Checklist for the Downhill Mountain Bike Skills Clinic | 145.8 KB |
Alpine Documents |
Alpine Education Staff Proficiency Log | 56.6 KB |
National Certification Standards & Performance Guide | 55.8 KB |
Supplemental Assessment Standards for Adaptive Alpine Participants | 627.0 KB |
Alpine Course Outlines |
Alpine Tricks of the Trees | 93.2 KB |
Clinic Leading 401 | 88.7 KB |
Cruising The Groomers | 85.3 KB |
Edwin Terrell Memorial Clinic | 85.6 KB |
Extreme Mountain Performance | 103.3 KB |
Fall Workshop | 85.5 KB |
Let's Get Off-Piste | 88.7 KB |
Member School Management Overview | 88.2 KB |
Member School Management- E1 Prep Course | 87.3 KB |
Member School Management- Emeritus Examiner Training | 86.7 KB |
Member School Management- Trainers Course | 87.4 KB |
Movement Analysis 201 On-Snow | 89.2 KB |
Movement Analysis 201 Online | 91.4 KB |
Movement Analysis 301 On-Snow | 89.3 KB |
Movement Analysis 301 Online | 93.7 KB |
Movement Analysis 401 | 89.6 KB |
Performance Bumps | 86.8 KB |
Precision Skiing 101 | 91.8 KB |
Precision Skiing 201 | 90.6 KB |
Precision Skiing 202 | 88.7 KB |
Precision Skiing 203 | 89.6 KB |
Precision Skiing 301 | 91.0 KB |
Precision Skiing 302 | 88.5 KB |
Precision Skiing 303 | 90.1 KB |
Precision Skiing 401 | 90.0 KB |
Teaching 201 | 89.0 KB |
Teaching 301 | 89.4 KB |
Teaching Advanced Skiers To Master The Mountain | 85.8 KB |
Teaching Inermediate Skiers To Explore The Mountain | 83.5 KB |
Technical Foundations | 82.7 KB |
Technical Foundations Handout | 6.5 MB |
Tip It And Rip It | 85.7 KB |
Women's All Mountain Performance (WAMP) | 85.5 KB |
Alpine Level 1 |
Alpine Level 1 Assessment Form | 0.0 B |
Alpine Level 1 Know Before You Go | 107.3 KB |
Alpine Level 1 Pro Tips | 139.4 KB |
Alpine Level 1 Teaching Presentation Progressions | 47.7 KB |
Alpine Level 1 Training And Development Guide | 80.5 KB |
IDP MA Standards | 152.7 KB |
IDP Teaching Standards | 24.6 KB |
L1 Assessment Outline | 205.6 KB |
National Certification Standards & Performance Guide | 0.0 B |
New Snowsports Instructor Guide | 5.3 MB |
Skiing IDP Standards | 224.1 KB |
Alpine Level 2 |
Alpine Level 2 Assessment Forms | 0.0 B |
Alpine Level 2 Assessment Training and Development Guide | 114.2 KB |
Alpine Level 2 Goal Statement Worksheet | 40.9 KB |
Alpine Level 2 Know Before You Go | 107.3 KB |
Alpine Level 2 Movement Analysis Assessment Outline | 155.9 KB |
Alpine Level 2 Ski Assessment Outline | 144.7 KB |
Alpine Level 2 Teaching Assessment Outline | 144.9 KB |
IDP MA Standards | 152.7 KB |
IDP Teaching Standards | 24.6 KB |
National Certification Standards & Performance Guide | 114.9 KB |
Skiing IDP Standards | 224.1 KB |
Alpine Level 3 |
Alpine Level 3 Assessment Forms | 0.0 B |
Alpine Level 3 Assessment Training and Development Guide | 74.0 KB |
Alpine Level 3 Know Before You Go | 107.3 KB |
Alpine Level 3 Movement Analysis Assessment Outline | 156.2 KB |
Alpine Level 3 Ski Assessment Outline | 144.0 KB |
Alpine Level 3 Teaching Assessment Outline | 156.8 KB |
IDP MA Standards | 152.7 KB |
IDP Teaching Standards | 24.6 KB |
National Certification Standards & Performance Guide | 114.9 KB |
Skiing IDP Standards | 224.1 KB |
Alpine Trainer |
Alpine Trainer Clinic Leading Assessment Outline | 140.5 KB |
Alpine Trainer Entrance Assessment Form | 187.1 KB |
Alpine Trainer Entrance Assessment Outline | 142.2 KB |
Alpine Trainer Movement Analysis Assessment Outline | 135.9 KB |
Alpine Trainer Program Guide | 288.8 KB |
Alpine Trainer Skiing Assessment Form | 221.4 KB |
Alpine Trainer Skiing Assessment Outline | 142.2 KB |
Alpine Trainer Teaching & Training Assessment Form | 354.6 KB |
Alpine Trainer Technical & Movement Analysis Assessment Form | 272.0 KB |
Kolbs Handout | 628.8 KB |